This is the Free Beer and her mate who is a half brother to her father.
He’s got some speed on his mother’s side so so they could be okay
OneLoft
Good luck for today's race Andy hope your birds come good for you mateAndy wrote: Fri Aug 21, 2026 9:55 pmGood luck tomorrow Tony. John is in a very favourable position for tomorrow’s race going up as part of the 3Cs. In a NE wind and from Chale they will have the wind behind them. Our club have sent just over 300, 1,200+ in the convoy. Ours will not only have to break out early but also the wind will be a side wind. Any going along the coast will then have to come back in a headwind. Could be quite a tester for ours. I sent 7 young birds and 8 old birds, (late breeds).Tony-P- wrote: Fri Aug 21, 2026 2:43 pm Our OLR tomorrow is 193 Miles Isle of white 27 birds to race tomorrow I still have my two in it 424 and 450 hopefully will be in the top 5 birds
“Although I’m a Scot, I’d be proud to be called a Scouser.”
Thanks Devo, me to mate big jump in miles from last week so hopefully they get back ok to race another day, and maybe in the top 5 spots would be a bonus mate.Devo1956 wrote: Sat Aug 22, 2026 6:49 am Good luck Tony, I hope your birds are up there. all the best mate.
“Although I’m a Scot, I’d be proud to be called a Scouser.”
-
Rdhd Danny
- Posts: 333
- Joined: Thu Jul 23, 2026 2:46 pm
- Location: Flamborough
- Gender:

@devo yeah I will do mate they not going to do well in the early hot-spot races but have great chance towards the end in the important part 

Thanks Danny, good luck mate.Rdhd Danny wrote: Sat Aug 22, 2026 8:29 am @devo yeah I will do mate they not going to do well in the early hot-spot races but have great chance towards the end in the important part![]()
8 27 GB-2026-C-00375 1329.382 13:45:13.0
7 17 GB-2026-C-00452 1397.078 13:32:51.0
6 20 GB-2026-C-00467 1401.117 13:32:09.0
5 23 GB-2026-C-00485 1439.255 13:25:44.0
4 4 GB-2026-C-00390 1455.827 13:23:03.0
3 3 GB-2026-C-00424 1483.95 13:18:38.0 this is my bird that won race 3
2 21 GB-2026-C-00354 1531.049 13:11:36.0
1 6 GB-2026-C-00383 1531.049 13:11:36.0 this bird won last week as well
Up date on the OLR so far my pigeon came 3rd this week £50.00 won
7 17 GB-2026-C-00452 1397.078 13:32:51.0
6 20 GB-2026-C-00467 1401.117 13:32:09.0
5 23 GB-2026-C-00485 1439.255 13:25:44.0
4 4 GB-2026-C-00390 1455.827 13:23:03.0
3 3 GB-2026-C-00424 1483.95 13:18:38.0 this is my bird that won race 3
2 21 GB-2026-C-00354 1531.049 13:11:36.0
1 6 GB-2026-C-00383 1531.049 13:11:36.0 this bird won last week as well
Up date on the OLR so far my pigeon came 3rd this week £50.00 won
“Although I’m a Scot, I’d be proud to be called a Scouser.”
Well done going wellTony-P- wrote: Sat Aug 22, 2026 1:54 pm 8 27 GB-2026-C-00375 1329.382 13:45:13.0
7 17 GB-2026-C-00452 1397.078 13:32:51.0
6 20 GB-2026-C-00467 1401.117 13:32:09.0
5 23 GB-2026-C-00485 1439.255 13:25:44.0
4 4 GB-2026-C-00390 1455.827 13:23:03.0
3 3 GB-2026-C-00424 1483.95 13:18:38.0 this is my bird that won race 3
2 21 GB-2026-C-00354 1531.049 13:11:36.0
1 6 GB-2026-C-00383 1531.049 13:11:36.0 this bird won last week as well
Up date on the OLR so far my pigeon came 3rd this week £50.00 won
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud



