Wolverhampton Fed
-
Rdhd Danny
- Posts: 333
- Joined: Thu Jul 23, 2026 2:46 pm
- Location: Flamborough
- Gender:

@tony what site mate?
Premier mill lofts mate
“Although I’m a Scot, I’d be proud to be called a Scouser.”
-
Rdhd Danny
- Posts: 333
- Joined: Thu Jul 23, 2026 2:46 pm
- Location: Flamborough
- Gender:

@tony we don't have a site mate we mainly breed for China and have sales on excelsior when we have birds to sell to open market, other than that you can get our fed and club results on elimar or Facebook groups mate 
Do they fly withe the Yorkshire Middle Route Combine?Rdhd Danny wrote: Mon Aug 10, 2026 2:06 pm @diamondave we are in the new yorkshire middle routePremier mill lofts
-
Rdhd Danny
- Posts: 333
- Joined: Thu Jul 23, 2026 2:46 pm
- Location: Flamborough
- Gender:

@king yes we have overlapping with the combine
Great flying again by Purchase and Walker
1061 birds from 10 clubs liberated from Weymouth at 08:00am on Saturday, 22nd August 2026 in an ENE wind.
# Name Distance AFT Velocity
(YPM) Ring no Club
1 Purchase & Walker 145.0006 02:51:03 1491.9965 GB 26Z 00023 BURNTWOOD HS
2 Purchase & Walker 145.0006 02:51:05 1491.7058 GB 26Z 00027 BURNTWOOD HS
3 Purchase & Walker 145.0006 02:51:05 1491.7058 GB 26Z 00040 BURNTWOOD HS
4 Purchase & Walker 145.0006 02:51:06 1491.5605 GB 26Z 00161 BURNTWOOD HS
5 Purchase & Walker 145.0006 02:51:10 1490.9796 GB 26Z 00032 BURNTWOOD HS
6 Purchase & Walker 145.0006 02:51:10 1490.9796 GB 26D 23659 BURNTWOOD HS
7 Purchase & Walker 145.0006 02:51:13 1490.5441 GB 26Z 00152 BURNTWOOD HS
8 Purchase & Walker 145.0006 02:51:17 1489.9640 GB 26D 23655 BURNTWOOD HS
9 Purchase & Walker 145.0006 02:51:19 1489.6741 GB 26D 23654 BURNTWOOD HS
10 A Trumpeter 133.0301 02:37:35 1487.3464 GB 26X 21916 P&D RACING CLUB,
11 Purchase & Walker 145.0006 02:51:52 1484.9069 GB 26D 00001 BURNTWOOD HS
12 Purchase & Walker 145.0006 02:51:53 1484.7629 GB 26D 00002 BURNTWOOD HS
13 Purchase & Walker 145.0006 02:51:54 1484.6190 GB 26Z 00031 BURNTWOOD HS
14 Purchase & Walker 145.0006 02:51:55 1484.4750 GB 26D 00010 BURNTWOOD HS
15 Purchase & Walker 145.0006 02:51:59 1483.8996 GB 26D 23660 BURNTWOOD HS
16 Purchase & Walker 145.0006 02:52:02 1483.4683 GB 26Z 00044 BURNTWOOD HS
17 Purchase & Walker 145.0006 02:52:12 1482.0325 GB 26Z 00182 BURNTWOOD HS
18 Purchase & Walker 145.0006 02:52:16 1481.4590 GB 26Z 00146 BURNTWOOD HS
19 Purchase & Walker 145.0006 02:52:16 1481.4590 GB 26D 23667 BURNTWOOD HS
20 Purchase & Walker 145.0006 02:52:18 1481.1724 GB 26Z 00059 BURNTWOOD HS
21 Purchase & Walker 145.0006 02:52:19 1481.0291 GB 26Z 00148 BURNTWOOD HS
22 Purchase & Walker 145.0006 02:52:20 1480.8859 GB 26Z 00190 BURNTWOOD HS
23 Purchase & Walker 145.0006 02:52:22 1480.5995 GB 26D 23670 BURNTWOOD HS
24 Gary Poulton 134.0332 02:39:34 1480.0836 GB 26A 03940 FRIAR PARK CENTRAL FC
25 Purchase & Walker 145.0006 02:52:44 1477.4566 GB 26Z 00188 BURNTWOOD HS
26 Purchase & Walker 145.0006 02:52:45 1477.3140 GB 26Z 00153 BURNTWOOD HS
27 Purchase & Walker 145.0006 02:52:49 1476.7441 GB 26Z 00030 BURNTWOOD HS
28 Purchase & Walker 145.0006 02:52:54 1476.0324 GB 26D 23661 BURNTWOOD HS
29 Mr/Mrs E Bowater 131.0966 02:36:52 1475.9414 GB 26D 39324 DOCK F.C.
30 I Hill 132.0254 02:37:40 1475.0994 GB 26B 32032 DOCK F.C.
1061 birds from 10 clubs liberated from Weymouth at 08:00am on Saturday, 22nd August 2026 in an ENE wind.
# Name Distance AFT Velocity
(YPM) Ring no Club
1 Purchase & Walker 145.0006 02:51:03 1491.9965 GB 26Z 00023 BURNTWOOD HS
2 Purchase & Walker 145.0006 02:51:05 1491.7058 GB 26Z 00027 BURNTWOOD HS
3 Purchase & Walker 145.0006 02:51:05 1491.7058 GB 26Z 00040 BURNTWOOD HS
4 Purchase & Walker 145.0006 02:51:06 1491.5605 GB 26Z 00161 BURNTWOOD HS
5 Purchase & Walker 145.0006 02:51:10 1490.9796 GB 26Z 00032 BURNTWOOD HS
6 Purchase & Walker 145.0006 02:51:10 1490.9796 GB 26D 23659 BURNTWOOD HS
7 Purchase & Walker 145.0006 02:51:13 1490.5441 GB 26Z 00152 BURNTWOOD HS
8 Purchase & Walker 145.0006 02:51:17 1489.9640 GB 26D 23655 BURNTWOOD HS
9 Purchase & Walker 145.0006 02:51:19 1489.6741 GB 26D 23654 BURNTWOOD HS
10 A Trumpeter 133.0301 02:37:35 1487.3464 GB 26X 21916 P&D RACING CLUB,
11 Purchase & Walker 145.0006 02:51:52 1484.9069 GB 26D 00001 BURNTWOOD HS
12 Purchase & Walker 145.0006 02:51:53 1484.7629 GB 26D 00002 BURNTWOOD HS
13 Purchase & Walker 145.0006 02:51:54 1484.6190 GB 26Z 00031 BURNTWOOD HS
14 Purchase & Walker 145.0006 02:51:55 1484.4750 GB 26D 00010 BURNTWOOD HS
15 Purchase & Walker 145.0006 02:51:59 1483.8996 GB 26D 23660 BURNTWOOD HS
16 Purchase & Walker 145.0006 02:52:02 1483.4683 GB 26Z 00044 BURNTWOOD HS
17 Purchase & Walker 145.0006 02:52:12 1482.0325 GB 26Z 00182 BURNTWOOD HS
18 Purchase & Walker 145.0006 02:52:16 1481.4590 GB 26Z 00146 BURNTWOOD HS
19 Purchase & Walker 145.0006 02:52:16 1481.4590 GB 26D 23667 BURNTWOOD HS
20 Purchase & Walker 145.0006 02:52:18 1481.1724 GB 26Z 00059 BURNTWOOD HS
21 Purchase & Walker 145.0006 02:52:19 1481.0291 GB 26Z 00148 BURNTWOOD HS
22 Purchase & Walker 145.0006 02:52:20 1480.8859 GB 26Z 00190 BURNTWOOD HS
23 Purchase & Walker 145.0006 02:52:22 1480.5995 GB 26D 23670 BURNTWOOD HS
24 Gary Poulton 134.0332 02:39:34 1480.0836 GB 26A 03940 FRIAR PARK CENTRAL FC
25 Purchase & Walker 145.0006 02:52:44 1477.4566 GB 26Z 00188 BURNTWOOD HS
26 Purchase & Walker 145.0006 02:52:45 1477.3140 GB 26Z 00153 BURNTWOOD HS
27 Purchase & Walker 145.0006 02:52:49 1476.7441 GB 26Z 00030 BURNTWOOD HS
28 Purchase & Walker 145.0006 02:52:54 1476.0324 GB 26D 23661 BURNTWOOD HS
29 Mr/Mrs E Bowater 131.0966 02:36:52 1475.9414 GB 26D 39324 DOCK F.C.
30 I Hill 132.0254 02:37:40 1475.0994 GB 26B 32032 DOCK F.C.
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud



