One for Mike.
"SIA" features in the breeding of 23V25328 who has raced exceptional for Barron & Douglas winning
1st Federation 106 birds, 37th Section 1,1014 birds
3rd Federation 177 birds, 3rd Section 1,734 birds, 12th Open UNC 9,836 birds
3rd Federation 519 birds, 3rd Section 4,017 birds (beat by 2 loftmates)
4th Federation 152 birds, 5th Section 960 birds
4th Federation 441 birds, 7th Section 3,199 birds
5th Federation 332 birds (Beat by 4 loftmates), 6th Section 2,649 birds (Beat by 4 loftmates)
6th Federation 178 birds, 9th Section 1,048 birds
6th Federation 214 birds, 32nd Section 1,226 birds
7th Federation 539 birds, 16th Section 3,725 birds
9th Federation 139 birds, 50th Section 1,200 birds
11th Federation 179 birds
( The Fed birdages are low, but for a yearling it has good Section performances and of course 12th Open UNC 9,836 birds)
A multi-performer clearly a very good pigeon
1st Federation 106 birds, 37th Section 1,1014 birds
3rd Federation 177 birds, 3rd Section 1,734 birds, 12th Open UNC 9,836 birds
3rd Federation 519 birds, 3rd Section 4,017 birds (beat by 2 loftmates)
4th Federation 152 birds, 5th Section 960 birds
4th Federation 441 birds, 7th Section 3,199 birds
5th Federation 332 birds (Beat by 4 loftmates), 6th Section 2,649 birds (Beat by 4 loftmates)
6th Federation 178 birds, 9th Section 1,048 birds
6th Federation 214 birds, 32nd Section 1,226 birds
7th Federation 539 birds, 16th Section 3,725 birds
9th Federation 139 birds, 50th Section 1,200 birds
11th Federation 179 birds
( The Fed birdages are low, but for a yearling it has good Section performances and of course 12th Open UNC 9,836 birds)
A multi-performer clearly a very good pigeon
Thanks for that Mike, i will keep an eye on what is coming up in auction..MIL wrote: ↑Sun Aug 11, 2024 7:56 pm "SIA" features in the breeding of 23V25328 who has raced exceptional for Barron & Douglas winning
1st Federation 106 birds, 37th Section 1,1014 birds
3rd Federation 177 birds, 3rd Section 1,734 birds, 12th Open UNC 9,836 birds
3rd Federation 519 birds, 3rd Section 4,017 birds (beat by 2 loftmates)
4th Federation 152 birds, 5th Section 960 birds
4th Federation 441 birds, 7th Section 3,199 birds
5th Federation 332 birds (Beat by 4 loftmates), 6th Section 2,649 birds (Beat by 4 loftmates)
6th Federation 178 birds, 9th Section 1,048 birds
6th Federation 214 birds, 32nd Section 1,226 birds
7th Federation 539 birds, 16th Section 3,725 birds
9th Federation 139 birds, 50th Section 1,200 birds
11th Federation 179 birds
( The Fed birdages are low, but for a yearling it has good Section performances and of course 12th Open UNC 9,836 birds)
A multi-performer clearly a very good pigeon