BICC Provisional Result Nort-Sur-Erdre National

Talk about anything racing pigeon related here aslong as there isnt a section for it.
Post Reply
User avatar
king
Posts: 485
Joined: Thu Apr 04, 2024 12:48 am
Location: York
Gender:
Great Britain

1 ES1 D Wilton & Son Chadwell St GB24B03310 291 1099 16 6 34 1 1334.950 1459.919
2 CS1 A Hitchcock Old Windsor WHU24F11879 281 751 15 54 23 1 1334.516 1459.444
3 ES2 D & K Simmons Mayland GB24N26208 310 580 16 30 3 1 1331.628 1456.286
4 ES3 Bob Wija Colchester GB22C31257 323 3 16 47 6 1 1325.735 1449.842
5 ES4 Mark Bulled Harlow GB23N10162 306 1406 16 30 6 1 1316.302 1439.525
6 CS2 M Gilbert Winkfield, GB23N40069 279 1053 15 58 8 1 1311.356 1434.116
7 CS3 M Adcock Croydon GB21N44312 280 1129 15 59 41 1 1310.329 1432.994
8 ES5 Traian F Ferentz Romford GB24V88481 295 276 16 18 50 1 1305.567 1427.786
9 CS4 M Chaplin Woking GB23N24494 272 946 15 52 59 1 1297.717 1419.200
10 ES6 A & D Steer Westerham GB23B03958 276 602 15 58 11 1 1295.895 1417.208
11 CS5 James Cross Carshalton GB23V71432 277 328 15 59 19 1 1295.575 1416.859
12 CS6 K Roberts & Son Croydon GB24V07751 277 1570 16 1 2 1 1292.430 1413.419
13 ES7 P Jackson & Son Bromley GB21N49187 284 96 16 9 5 1 1291.056 1411.916
14 ES8 J Cowlin Hullbridge GB22N60446 305 407 16 35 39 1 1290.482 1411.289
15 ES9 R, P & J Thomas South BenfleetGB23N08067 300 626 16 30 13 1 1288.257 1408.855
16 ES10 Damian Szpak Deptford GB23N35966 284 34 16 11 26 1 1282.385 1402.433
17 ES11 D Heywood & Son Laindon GB23N33863 299 916 16 32 21 1 1277.412 1396.995
18 CS7 Mr & Mrs K Cooper Liss GB23B04822 250 1257 15 31 3 1 1276.651 1396.162
19 CS8 David Turner Capel GB24N09550 263 157 15 46 40 1 1276.586 1396.091
20 CS9 A M Tosa Stevenage GB24S25227 315 994 16 53 36 1 1274.090 1393.362
21 ES12 Mr & Mrs Connolley Marden GB24N52574 272 1476 16 0 19 1 1271.561 1390.596
22 CS10 F Hall Worthing GB23N46803 240 588 15 19 15 1 1271.258 1390.265
23 CS11 Paul Kelly South GB23B01856 281 903 16 13 12 1 1264.800 1383.202
24 CS12 Marius Cute Queensbury GB22C86142 292 257 16 27 50 1 1261.055 1379.107
25 ES13 Dave & Lee Bastone Althorne GB24B06296 308 1670 16 49 33 1 1260.182 1378.152
26 CS13 Mr & Mrs D Waterhouse Bedhampton GB24D19504 237 536 15 18 5 1 1260.065 1378.024
27 CS14 I Ripan Stanmore GB22D97091 294 168 16 30 38 1 1260.007 1377.961
28 CS15 Vasilica Curaciuc Kingsbury GB23B01279 292 1049 16 28 53 1 1259.451 1377.352
29 CS16 Ionel Strunel Queesnbury GB24 68639 292 761 16 28 55 1 1258.634 1376.459
30 CS17 Razvan Dumitru London GB23V87297 292 938 16 30 3 1 1255.262 1372.772
31 CS18 D Cristian Harrow GB22S70706 292 1576 16 30 31 1 1255.256 1372.765
32 CS19 Emy Vladean London GB22S69523 292 1053 16 30 10 1 1255.152 1372.651
33 CS20 B Luca Harrow GB23V42303 292 540 16 29 57 1 1254.627 1372.076
34 CS21 Mr & Mrs Pitchley Croydon GB21S08243 278 917 16 13 5 1 1251.765 1368.947
35 ES14 Lyden Bros. Sandwich GB23D94006 294 363 16 33 19 1 1251.542 1368.703
36 ES15 Dean Childs Wickford GB23V62591 301 1005 16 43 15 1 1250.049 1367.070
37 ES16 T Sparks & P Dallas Gravesend GB22D422212 287 1616 16 25 41 1 1250.014 1367.032
38 CS22 S Buckle Northwood GB22A00143 292 669 16 31 40 1 1249.222 1366.165
39 CS23 Laurentiu Cotfas Harrow GB24V54262 290 431 16 29 11 1 1248.329 1365.189
40 CS24 Daniel Stefan Gafencu London GB24V38206 293 455 16 33 12 1 1247.895 1364.714
41 NE1 D Downing Suffolk GB22N28007 342 1491 17 37 31 1 1246.866 1363.589
42 NE2 Dennis Ball Eyke, GB24B05342 348 621 17 44 50 1 1246.283 1362.951
43 ES17 Catalin Olaru Romford GB24V09741 298 1317 16 41 2 1 1245.459 1362.051
44 ES18 F J Cornwell Southend-on- GB23B14774 301 781 16 44 44 1 1244.766 1361.292
45 ES19 Sontag & Son Harlow GB24A70177 307 710 16 52 37 1 1244.208 1360.682
46 CS25 Talep Ali Hilli London GB22C85573 290 231 16 30 49 1 1242.417 1358.724
47 ES20 Lukasz Belko Minster on SeaGB23S57610 293 1573 16 35 49 1 1242.005 1358.273
48 NE3 Kelvin Sharman Syleham GB212B09592 361 750 18 3 54 1 1240.476 1356.601
49 ES21 Constatin Costache Chadwell GB24B06588 295 955 16 38 27 1 1240.396 1356.513
50 CS26 Mr & Mrs Boggins & Son Watford GB23B55259 294 958 16 37 34 1 1239.060 1355.053
51 CS27 Antoce Andrei Harrow GB21N44935 292 942 16 35 29 1 1237.347 1353.179
52 CS28 J King Slough GB20N32098 285 1177 16 26 41 1 1236.911 1352.703
53 ES22 Topp & Mann Rayleigh GB21E07961 302 785 16 48 34 1 1236.740 1352.515
54 ES23 Mr & Mrs S Rhodes Aylesham GB22N02134 288 1732 16 31 14 1 1236.134 1351.853
55 ES24 Kevin Foster Longfield Hill GB22N52644 285 691 16 27 0 1 1234.664 1350.245
56 CS29 Wearn Bros & Neilson Ramsdean GB22N23337 246 1603 15 37 4 1 1233.796 1349.295
57 CS30 Robert Levingston Motspur Park GB23C74006 279 1084 16 19 49 1 1233.491 1348.962
58 CS31 Doug Gatland Hookwood GB23B03997 265 946 16 1 40 1 1232.715 1348.113
59 CS32 R Thomas Portsmouth GB23V39156 236 1082 15 24 6 1 1231.946 1347.273
60 ES25 H & P Archibald Dover GB24S66206 284 518 16 26 48 1 1230.574 1345.772
61 CS33 Peter Fyfield Bordon GB20A00085 256 1225 15 51 49 1 1226.519 1341.338
62 ES26 Alan Dimes Orpington GB22N68481 282 147 16 25 13 1 1226.226 1341.017
63 ES27 R & K O'Connor Tonbridge GB23B00082 272 284 16 13 1 1 1223.410 1337.938
64 CS34 Dumitriu & Onica Harrow GB23D79246 292 681 16 40 1 1 1222.158 1336.568
65 ES28 SR & WH Knox Tyler Hill GB21F13720 291 1053 16 39 13 1 1221.399 1335.739
66 ES29 E Herbert & Sons Deal GB23N28154 291 1722 16 40 37 1 1218.551 1332.624
67 CS35 Lance and Graham Gunn Southwick GB21N07221 242 614 15 36 31 1 1213.071 1326.631
68 CS36 M/M G Butts Nr Hitchin GB23X07462 319 622 17 18 50 1 1212.622 1326.139
69 CS37 Leszek Slusarczyk Iver GB22B09043 285 1172 16 34 43 1 1210.731 1324.071
70 CS38 M Dickinson Hemel GB23N01590 301 235 16 55 29 1 1210.106 1323.388
71 ES30 J Burmby Witham NWHU21D1514 316 102 17 15 20 1 1210.101 1323.383
72 ES31 Laurentiu Postelnicu Harlow GB24A70288 307 528 17 3 54 1 1209.468 1322.690
73 CS39 Peter Donovan Croydon GB22S48188 278 1316 16 26 15 1 1208.353 1321.471
74 CS40 B & J Gumbrill Nr. Horsham GB21B05749 252 1577 15 52 28 1 1206.035 1318.936
75 CS41 D Seedwell Feltham GB23N44293 281 1386 16 31 21 1 1204.977 1317.779
76 CS42 Robin Parker Nr Chichester GB22N46264 238 1436 15 34 0 1 1204.818 1317.605
77 CS43 Florin Boca Stevenage GB20H38812 314 401 17 15 19 1 1203.142 1315.772
78 ES32 Marius Armanu Bromley GB24B45735 283 1516 16 34 45 1 1202.977 1315.592
79 CS44 Martin Watson Angmering GB22N71978 238 532 15 34 1 1 1202.164 1314.702
80 ES33 M Connolly Canning TownGB23S74603 289 1660 16 43 13 1 1201.953 1314.472
81 ES34 M/M K Turner & Partners Fingringhoe GB22D24435 322 1349 17 27 23 1 1201.347 1313.809
82 CS45 Michael Potts Warlingham GB21B04850 275 1602 16 25 15 1 1199.283 1311.552
83 ES35 J Hemmings Rochford GB24B32097 303 933 17 3 12 1 1196.679 1308.704
84 CS46 Peter D Williams East Sheen GB23N47361 283 1646 16 37 22 1 1195.056 1306.929
85 NC1 Mircea Liviu Dehelean WellingboroughGB24B00702 337 1215 17 51 6 1 1191.537 1303.080
86 CS47 Robert J Rome Fleet GB23V77891 267 658 16 16 15 1 1191.132 1302.638
87 NC2 L A Smith WellingboroughGB23A74082 340 840 17 55 5 1 1190.969 1302.460
88 CS48 A G Muir Abinger GB23N34349 265 1251 16 14 57 1 1187.999 1299.211
89 NC3 John Black Hitchin GB24N03285 321 1034 17 30 43 1 1187.802 1298.996
90 ES36 Colin Draper Yalding GB23N09203 275 1299 16 28 48 1 1187.152 1298.285
91 ES37 J House Basildon GB23N40615 300 309 17 1 57 1 1187.089 1298.216
92 CS49 Lee Kruger Winchester GB23D75152 249 1724 15 53 54 1 1187.085 1298.212
93 CS50 M Adochita Queensbury GB23B00220 292 697 16 51 27 1 1186.949 1298.063
94 CS51 Doru Burlacu Luton GB23S55456 312 378 17 18 41 1 1185.935 1296.954
95 CS52 G & M Bicknell Reading, GB22N44611 279 1663 16 34 56 1 1185.807 1296.814
96 CS53 Colin Puddicombe Dorking GB22N37679 266 1000 16 16 52 1 1185.519 1296.500
97 ES38 Trevor Moore Sittingbourne GB22S20688 287 1483 16 46 6 1 1184.448 1295.329
98 ES39 Darral Crowhurst Herne Bay GB21H19752 295 791 16 56 29 1 1184.308 1295.175
99 ES40 R & N Steptoe Oxted GB22S48336 271 706 16 24 0 1 1183.680 1294.488
100 WS1 C & J Howse Devizes GB21N35774 269 66 16 20 53 1 1183.366 1294.145
101 CS54 Vladimir Romascan Oxted GB24A68990 271 889 16 24 22 1 1182.958 1293.698
102 CS55 W Carr & Son Guildford GB24N42197 266 1006 16 18 21 1 1180.695 1291.223
103 NC4 David Paine St Neots GB22Z16123 335 410 17 52 32 1 1179.160 1289.545
104 ES41 Gladwin Jarvis & Family Leigh on Sea GB23N37188 302 164 17 7 38 1 1178.218 1288.514
Devo1956
Posts: 4839
Joined: Tue Feb 08, 2022 11:37 am
Gender:
Great Britain

Thank you for sharing King.
Diamond Dave
Posts: 429
Joined: Thu Apr 04, 2024 7:05 pm
Great Britain

I got 8 out of my 9 cocks - 4 on day 1 and the other 4 next day.
Got my 3 Pau cocks on day 1 but a yearling was my first bird.
Set the Pau birds up nicely and great experience for the yearlings.
All in all I was very pleased.
Devo1956
Posts: 4839
Joined: Tue Feb 08, 2022 11:37 am
Gender:
Great Britain

Diamond Dave wrote: Tue May 27, 2025 3:11 pm I got 8 out of my 9 cocks - 4 on day 1 and the other 4 next day.
Got my 3 Pau cocks on day 1 but a yearling was my first bird.
Set the Pau birds up nicely and great experience for the yearlings.
All in all I was very pleased.
Very good news Dave, I hope the last 1 returns safe and well. Thanks for sharing well done Dave.
Andy
Posts: 7123
Joined: Mon Feb 07, 2022 4:02 pm
Location: Wincanton
Gender:
Great Britain

Diamond Dave wrote: Tue May 27, 2025 3:11 pm I got 8 out of my 9 cocks - 4 on day 1 and the other 4 next day.
Got my 3 Pau cocks on day 1 but a yearling was my first bird.
Set the Pau birds up nicely and great experience for the yearlings.
All in all I was very pleased.
Well done Dave. A good bit of experience for them as you say.
Back just enjoying club racing for the time being.
goose1
Posts: 119
Joined: Fri Apr 05, 2024 8:53 am
Great Britain

Diamond Dave wrote: Tue May 27, 2025 3:11 pm I got 8 out of my 9 cocks - 4 on day 1 and the other 4 next day.
Got my 3 Pau cocks on day 1 but a yearling was my first bird.
Set the Pau birds up nicely and great experience for the yearlings.
All in all I was very pleased.
Well done good to hear is that
Trev
Posts: 4730
Joined: Mon Feb 07, 2022 10:26 pm
Gender:
Great Britain

king wrote: Tue May 27, 2025 1:38 pm 1 ES1 D Wilton & Son Chadwell St GB24B03310 291 1099 16 6 34 1 1334.950 1459.919
2 CS1 A Hitchcock Old Windsor WHU24F11879 281 751 15 54 23 1 1334.516 1459.444
3 ES2 D & K Simmons Mayland GB24N26208 310 580 16 30 3 1 1331.628 1456.286
4 ES3 Bob Wija Colchester GB22C31257 323 3 16 47 6 1 1325.735 1449.842
5 ES4 Mark Bulled Harlow GB23N10162 306 1406 16 30 6 1 1316.302 1439.525
6 CS2 M Gilbert Winkfield, GB23N40069 279 1053 15 58 8 1 1311.356 1434.116
7 CS3 M Adcock Croydon GB21N44312 280 1129 15 59 41 1 1310.329 1432.994
8 ES5 Traian F Ferentz Romford GB24V88481 295 276 16 18 50 1 1305.567 1427.786
9 CS4 M Chaplin Woking GB23N24494 272 946 15 52 59 1 1297.717 1419.200
10 ES6 A & D Steer Westerham GB23B03958 276 602 15 58 11 1 1295.895 1417.208
11 CS5 James Cross Carshalton GB23V71432 277 328 15 59 19 1 1295.575 1416.859
12 CS6 K Roberts & Son Croydon GB24V07751 277 1570 16 1 2 1 1292.430 1413.419
13 ES7 P Jackson & Son Bromley GB21N49187 284 96 16 9 5 1 1291.056 1411.916
14 ES8 J Cowlin Hullbridge GB22N60446 305 407 16 35 39 1 1290.482 1411.289
15 ES9 R, P & J Thomas South BenfleetGB23N08067 300 626 16 30 13 1 1288.257 1408.855
16 ES10 Damian Szpak Deptford GB23N35966 284 34 16 11 26 1 1282.385 1402.433
17 ES11 D Heywood & Son Laindon GB23N33863 299 916 16 32 21 1 1277.412 1396.995
18 CS7 Mr & Mrs K Cooper Liss GB23B04822 250 1257 15 31 3 1 1276.651 1396.162
19 CS8 David Turner Capel GB24N09550 263 157 15 46 40 1 1276.586 1396.091
20 CS9 A M Tosa Stevenage GB24S25227 315 994 16 53 36 1 1274.090 1393.362
21 ES12 Mr & Mrs Connolley Marden GB24N52574 272 1476 16 0 19 1 1271.561 1390.596
22 CS10 F Hall Worthing GB23N46803 240 588 15 19 15 1 1271.258 1390.265
23 CS11 Paul Kelly South GB23B01856 281 903 16 13 12 1 1264.800 1383.202
24 CS12 Marius Cute Queensbury GB22C86142 292 257 16 27 50 1 1261.055 1379.107
25 ES13 Dave & Lee Bastone Althorne GB24B06296 308 1670 16 49 33 1 1260.182 1378.152
26 CS13 Mr & Mrs D Waterhouse Bedhampton GB24D19504 237 536 15 18 5 1 1260.065 1378.024
27 CS14 I Ripan Stanmore GB22D97091 294 168 16 30 38 1 1260.007 1377.961
28 CS15 Vasilica Curaciuc Kingsbury GB23B01279 292 1049 16 28 53 1 1259.451 1377.352
29 CS16 Ionel Strunel Queesnbury GB24 68639 292 761 16 28 55 1 1258.634 1376.459
30 CS17 Razvan Dumitru London GB23V87297 292 938 16 30 3 1 1255.262 1372.772
31 CS18 D Cristian Harrow GB22S70706 292 1576 16 30 31 1 1255.256 1372.765
32 CS19 Emy Vladean London GB22S69523 292 1053 16 30 10 1 1255.152 1372.651
33 CS20 B Luca Harrow GB23V42303 292 540 16 29 57 1 1254.627 1372.076
34 CS21 Mr & Mrs Pitchley Croydon GB21S08243 278 917 16 13 5 1 1251.765 1368.947
35 ES14 Lyden Bros. Sandwich GB23D94006 294 363 16 33 19 1 1251.542 1368.703
36 ES15 Dean Childs Wickford GB23V62591 301 1005 16 43 15 1 1250.049 1367.070
37 ES16 T Sparks & P Dallas Gravesend GB22D422212 287 1616 16 25 41 1 1250.014 1367.032
38 CS22 S Buckle Northwood GB22A00143 292 669 16 31 40 1 1249.222 1366.165
39 CS23 Laurentiu Cotfas Harrow GB24V54262 290 431 16 29 11 1 1248.329 1365.189
40 CS24 Daniel Stefan Gafencu London GB24V38206 293 455 16 33 12 1 1247.895 1364.714
41 NE1 D Downing Suffolk GB22N28007 342 1491 17 37 31 1 1246.866 1363.589
42 NE2 Dennis Ball Eyke, GB24B05342 348 621 17 44 50 1 1246.283 1362.951
43 ES17 Catalin Olaru Romford GB24V09741 298 1317 16 41 2 1 1245.459 1362.051
44 ES18 F J Cornwell Southend-on- GB23B14774 301 781 16 44 44 1 1244.766 1361.292
45 ES19 Sontag & Son Harlow GB24A70177 307 710 16 52 37 1 1244.208 1360.682
46 CS25 Talep Ali Hilli London GB22C85573 290 231 16 30 49 1 1242.417 1358.724
47 ES20 Lukasz Belko Minster on SeaGB23S57610 293 1573 16 35 49 1 1242.005 1358.273
48 NE3 Kelvin Sharman Syleham GB212B09592 361 750 18 3 54 1 1240.476 1356.601
49 ES21 Constatin Costache Chadwell GB24B06588 295 955 16 38 27 1 1240.396 1356.513
50 CS26 Mr & Mrs Boggins & Son Watford GB23B55259 294 958 16 37 34 1 1239.060 1355.053
51 CS27 Antoce Andrei Harrow GB21N44935 292 942 16 35 29 1 1237.347 1353.179
52 CS28 J King Slough GB20N32098 285 1177 16 26 41 1 1236.911 1352.703
53 ES22 Topp & Mann Rayleigh GB21E07961 302 785 16 48 34 1 1236.740 1352.515
54 ES23 Mr & Mrs S Rhodes Aylesham GB22N02134 288 1732 16 31 14 1 1236.134 1351.853
55 ES24 Kevin Foster Longfield Hill GB22N52644 285 691 16 27 0 1 1234.664 1350.245
56 CS29 Wearn Bros & Neilson Ramsdean GB22N23337 246 1603 15 37 4 1 1233.796 1349.295
57 CS30 Robert Levingston Motspur Park GB23C74006 279 1084 16 19 49 1 1233.491 1348.962
58 CS31 Doug Gatland Hookwood GB23B03997 265 946 16 1 40 1 1232.715 1348.113
59 CS32 R Thomas Portsmouth GB23V39156 236 1082 15 24 6 1 1231.946 1347.273
60 ES25 H & P Archibald Dover GB24S66206 284 518 16 26 48 1 1230.574 1345.772
61 CS33 Peter Fyfield Bordon GB20A00085 256 1225 15 51 49 1 1226.519 1341.338
62 ES26 Alan Dimes Orpington GB22N68481 282 147 16 25 13 1 1226.226 1341.017
63 ES27 R & K O'Connor Tonbridge GB23B00082 272 284 16 13 1 1 1223.410 1337.938
64 CS34 Dumitriu & Onica Harrow GB23D79246 292 681 16 40 1 1 1222.158 1336.568
65 ES28 SR & WH Knox Tyler Hill GB21F13720 291 1053 16 39 13 1 1221.399 1335.739
66 ES29 E Herbert & Sons Deal GB23N28154 291 1722 16 40 37 1 1218.551 1332.624
67 CS35 Lance and Graham Gunn Southwick GB21N07221 242 614 15 36 31 1 1213.071 1326.631
68 CS36 M/M G Butts Nr Hitchin GB23X07462 319 622 17 18 50 1 1212.622 1326.139
69 CS37 Leszek Slusarczyk Iver GB22B09043 285 1172 16 34 43 1 1210.731 1324.071
70 CS38 M Dickinson Hemel GB23N01590 301 235 16 55 29 1 1210.106 1323.388
71 ES30 J Burmby Witham NWHU21D1514 316 102 17 15 20 1 1210.101 1323.383
72 ES31 Laurentiu Postelnicu Harlow GB24A70288 307 528 17 3 54 1 1209.468 1322.690
73 CS39 Peter Donovan Croydon GB22S48188 278 1316 16 26 15 1 1208.353 1321.471
74 CS40 B & J Gumbrill Nr. Horsham GB21B05749 252 1577 15 52 28 1 1206.035 1318.936
75 CS41 D Seedwell Feltham GB23N44293 281 1386 16 31 21 1 1204.977 1317.779
76 CS42 Robin Parker Nr Chichester GB22N46264 238 1436 15 34 0 1 1204.818 1317.605
77 CS43 Florin Boca Stevenage GB20H38812 314 401 17 15 19 1 1203.142 1315.772
78 ES32 Marius Armanu Bromley GB24B45735 283 1516 16 34 45 1 1202.977 1315.592
79 CS44 Martin Watson Angmering GB22N71978 238 532 15 34 1 1 1202.164 1314.702
80 ES33 M Connolly Canning TownGB23S74603 289 1660 16 43 13 1 1201.953 1314.472
81 ES34 M/M K Turner & Partners Fingringhoe GB22D24435 322 1349 17 27 23 1 1201.347 1313.809
82 CS45 Michael Potts Warlingham GB21B04850 275 1602 16 25 15 1 1199.283 1311.552
83 ES35 J Hemmings Rochford GB24B32097 303 933 17 3 12 1 1196.679 1308.704
84 CS46 Peter D Williams East Sheen GB23N47361 283 1646 16 37 22 1 1195.056 1306.929
85 NC1 Mircea Liviu Dehelean WellingboroughGB24B00702 337 1215 17 51 6 1 1191.537 1303.080
86 CS47 Robert J Rome Fleet GB23V77891 267 658 16 16 15 1 1191.132 1302.638
87 NC2 L A Smith WellingboroughGB23A74082 340 840 17 55 5 1 1190.969 1302.460
88 CS48 A G Muir Abinger GB23N34349 265 1251 16 14 57 1 1187.999 1299.211
89 NC3 John Black Hitchin GB24N03285 321 1034 17 30 43 1 1187.802 1298.996
90 ES36 Colin Draper Yalding GB23N09203 275 1299 16 28 48 1 1187.152 1298.285
91 ES37 J House Basildon GB23N40615 300 309 17 1 57 1 1187.089 1298.216
92 CS49 Lee Kruger Winchester GB23D75152 249 1724 15 53 54 1 1187.085 1298.212
93 CS50 M Adochita Queensbury GB23B00220 292 697 16 51 27 1 1186.949 1298.063
94 CS51 Doru Burlacu Luton GB23S55456 312 378 17 18 41 1 1185.935 1296.954
95 CS52 G & M Bicknell Reading, GB22N44611 279 1663 16 34 56 1 1185.807 1296.814
96 CS53 Colin Puddicombe Dorking GB22N37679 266 1000 16 16 52 1 1185.519 1296.500
97 ES38 Trevor Moore Sittingbourne GB22S20688 287 1483 16 46 6 1 1184.448 1295.329
98 ES39 Darral Crowhurst Herne Bay GB21H19752 295 791 16 56 29 1 1184.308 1295.175
99 ES40 R & N Steptoe Oxted GB22S48336 271 706 16 24 0 1 1183.680 1294.488
100 WS1 C & J Howse Devizes GB21N35774 269 66 16 20 53 1 1183.366 1294.145
101 CS54 Vladimir Romascan Oxted GB24A68990 271 889 16 24 22 1 1182.958 1293.698
102 CS55 W Carr & Son Guildford GB24N42197 266 1006 16 18 21 1 1180.695 1291.223
103 NC4 David Paine St Neots GB22Z16123 335 410 17 52 32 1 1179.160 1289.545
104 ES41 Gladwin Jarvis & Family Leigh on Sea GB23N37188 302 164 17 7 38 1 1178.218 1288.514
Cheers for that King, well done all.
As it stands there are a Handful of our local fanciers in the top 100, the highest at the moment being Fred Hall from Worthing at 22nd open.
Trev
Posts: 4730
Joined: Mon Feb 07, 2022 10:26 pm
Gender:
Great Britain

Diamond Dave wrote: Tue May 27, 2025 3:11 pm I got 8 out of my 9 cocks - 4 on day 1 and the other 4 next day.
Got my 3 Pau cocks on day 1 but a yearling was my first bird.
Set the Pau birds up nicely and great experience for the yearlings.
All in all I was very pleased.
Thats excellent Dave, well done mate :D
I look forward to seeing how they come from Pau, all the best.
Murray
Posts: 4727
Joined: Tue Feb 08, 2022 7:57 am
Location: St Arnaud Australia
Gender:
Australia

Pleased that you had a good result, Dave.

I see a lot of yearlings and two year olds in the result. Not a whole lot of old pigeons.
Greetings from the land down under. :D
Blessed is he who expecteth nothing, for verily, he shall not be disappointed.
Buster121
Posts: 8011
Joined: Wed Feb 09, 2022 11:09 am
Gender:
Great Britain

Well done Dave
Sadies Lofts home of decent birds just a useless loft manager, and now a confirmed loser but proud :D :D
Post Reply