NFC Press reports

Talk about anything racing pigeon related here aslong as there isnt a section for it.
From The Chair
Posts: 26
Joined: Tue Apr 15, 2025 6:05 pm
Gender:
Great Britain

I have been contacted by fanciers asking about the report for the NFC - National Flying Club .Fougeres race . I worked extremely hard on the first race report and it was sent to the British Homing World on 3rd of June, three days after the race . unfortunately I have no control over when the British Homing World publish articles
George and Morgan
Posts: 2548
Joined: Tue Feb 08, 2022 8:59 am
Location: west Oxford
Gender:
Great Britain

they would rather have race results page after page
From The Chair
Posts: 26
Joined: Tue Apr 15, 2025 6:05 pm
Gender:
Great Britain

Press update.
Having spoke to Chris Williams earlier as there are members that have contacted him to ask where the report is so thought would let everyone know how it works.
With regards the winner being on front cover if we can get it to homing world later on Sunday it will be on the following weeks front page, if there is a holdover like this week we will not be able to make deadline so will appear the 2 weeks after the race.
With regards Chris’s report he needs information by late on the Monday following the race so he will send into homing world for them to work on it on the Tuesday. then hopefully will be in 2 weeks after the race race but there are times where the homing world has a back up of articles / adverts etc so maybe it will be in later but this is out the hands of the club. Once the articles have been worked on by the printers and sent back they will sent to us so can go on website and fb.
The final top 100 will be sent in when result is finalised then it is in the hands of homing world to put in.
I hope it answers some questions about it being published and that we are doing our bit to get it to you as quick as possible but it is also understandable that the British Homing World have a juggling act to do to get everything in.
Devo1956
Posts: 4836
Joined: Tue Feb 08, 2022 11:37 am
Gender:
Great Britain

Any information that can be passed on to our members, I am sure they would be happy to see results.
Bowbroom
Posts: 189
Joined: Thu Apr 04, 2024 11:06 am
Great Britain

I can’t believe some people, it’s only a fortnight from the race date now, provisional results have been posted on the NFC website what do they want?
To the people that work their socks off generally for nothing a yard to get the result and reports out
Well done and don’t let ingrates get you down
Devo1956
Posts: 4836
Joined: Tue Feb 08, 2022 11:37 am
Gender:
Great Britain

No one is knocking anyone, all i am asking is. If possible can results be put up for members. Simple as that. I agree they all work hard to make it happen.
Bowbroom
Posts: 189
Joined: Thu Apr 04, 2024 11:06 am
Great Britain

Clearly some people are impatient as they have been on to Chris as reported at the start of this thread, NFC final results can only be published when all clock stations details are received. Collated and checked. The provisional results are posted on the club website usually on the day of the race or at least the next day.
Any reports submitted to the BHW will only be published when the management decides to do so any delays are not the fault of the correspondent
Devo1956
Posts: 4836
Joined: Tue Feb 08, 2022 11:37 am
Gender:
Great Britain

I fully understand, i was just asking could the results be posted when available. just to keep members in the loop.
User avatar
king
Posts: 485
Joined: Thu Apr 04, 2024 12:48 am
Location: York
Gender:
Great Britain

FINAL RESULT NFC Fougeres first 60

1 L 1 A S Hughes Rochdale GB23N51229 14:21.0 368 127 1 of 6 0 201.77 575 776.77 0.11628 0.01955 1491.442
2 L 2 A S Hughes Rochdale GB21R26381 14:39.0 368 127 2 of 6 abcdef 310 126.11 300 736.11 0.23256 0.03911 1490.412
3 L 3 Vaun Barker Rochdale GB23C38901 07:18:20 370 320 1 of 10 0 75.66 180 255.66 0.34884 0.05866 1486.357
4 I 1 Mariusz Kujawa - Mazza Loft Mansfield GB24N52985 37:11.1 332 1034 1 of 6 xy 12.19 63.56 150 225.75 0.37453 0.07822 1473.758
5 L 4 Ray Lunt Irlam GB23B31391 07:06:38 351 1430 1 of 12 0 60.53 135 195.53 0.46512 0.09777 1451.34
6 K 1 R Barraclough & Sons Sheffield GB24N05717 07:16:34 359 1344 1 of 50 0 134.13 105 239.13 0.17606 0.11732 1450.372
7 J 1 S W Turnock Stoke-on-Trent GB23N31684 44:54.1 333 911 1 of 4 0 180.5 60 240.5 0.12788 0.13688 1449.715
8 P 1 J Clarke & Daughter Selling GB22N75069 30:55.0 222 1631 1 of 49 0 75.1 45 120.1 0.31746 0.15643 1448.238
9 E 1 Malik & Khan Tolworth GB24N10027 04:19:58 213 1188 1 of 14 0 124.86 45 169.86 0.18248 0.17599 1446.601
10 L 5 F Helliwell Rochdale GB21Z07060 07:38:07 367 1175 1 of 4 abcd 130 40.36 30 200.36 0.5814 0.19554 1412.511
11 L 6 Ben Walton Congleton GB23C67082 01:16.1 337 996 1 of 12 abl 40 0 0 40 0.69767 0.2151 1410.302
12 F 1 Cosmin Talas Oxford GB21N12955 05:02:03 240 1752 1 of 6 0 35.29 0 35.29 0.68493 0.23465 1404.244
13 K 2 Garry Handley Brighouse GB23N22982 07:45:21 371 415 1 of 10 0 83.83 0 83.83 0.35211 0.2542 1404.051
14 E 2 Ken Wise Isleworth GB24N00302 04:34:50 219 400 1 of 20 0 78.04 0 78.04 0.36496 0.27376 1403.905
15 F 2 S Thorpe Swindon GB23N21915 43:16.8 225 1262 1 of 8 0 22.06 0 22.06 1.36986 0.29331 1402.362
16 J 2 Dave & Kyle Harris Newport GB22N39901 31:15.9 311 178 1 of 6 abcdefghi 566.5 112.82 0 679.32 0.25575 0.31287 1399.402
17 L 7 A S Hughes Rochdale GB23B31884 44:16.0 368 127 3 of 6 0 0 0 0 0.81395 0.33242 1395.335
18 J 3 C. D. & G. Sterland Bromsgrove GB22B64860 05:54:31 280 30 1 of 4 0 67.69 0 67.69 0.38363 0.35197 1390.146
19 L 8 Stephen Radcliffe Skelmersdale GB22N61271 44:23.5 366 721 1 of 18 0 0 0 0 0.93023 0.37153 1388.655
20 E 3 M & J. Williams Catford GB23N49826 38:47.8 219 1502 1 of 8 0 46.82 0 46.82 0.54745 0.39108 1387.904
E 4 Baron Bros. Redbourn GB23N10113 05:07:06 242 159 1 of 14 abcdef 202.35 37.46 0 239.81 0.72993 0.41064 1387.428
22 K 3 Nigel Laycock Doncaster GB23N60959 47:38.0 368 950 1 of 30 0 50.3 0 50.3 0.52817 0.43019 1387.049
23 J 4 J A Hamplett Stafford GB24Z16066 06:35:41 311 1205 1 of 36 0 54.15 0 54.15 0.51151 0.44975 1386.374
24 L 9 A S Hughes Rochdale GB22Z32780 47:26.0 368 127 4 of 6 0 0 0 0 1.04651 0.4693 1385.882
25 K 4 J R Woods Barnsley GB22N28645 07:43:05 364 1101 1 of 12 abcdefgk 344.55 40.24 0 384.79 0.70423 0.48885 1385.8
26 L 10 R Geary & Son Macclesfield GB22X18696 15:25.1 342 486 1 of 5 0 0 0 0 1.16279 0.50841 1383.511
27 E 5 Mr & Mrs P J Wells Dunstable GB21H41919 05:14:01 246 1186 1 of 10 pq 180 24.98 0 204.98 0.91241 0.52796 1382.557
28 P 2 J Clarke & Daughter Selling B23:4133280 43:53.0 222 1631 2 of 49 0 46.94 0 46.94 0.63492 0.54752 1382.087
29 P 3 J Clarke & Daughter Selling B23:4133286 43:53.0 222 1631 3 of 49 0 28.16 0 28.16 0.95238 0.56707 1382.087
30 J 5 Mr & Mrs B T Smith Longsdon GB23N59577 07:01:25 330 611 1 of 5 0 36.1 0 36.1 0.63939 0.58662 1379.658
31 E 6 Tom Pickford Aylesbury GB23N00223 12:53.8 245 449 1 of 26 0 0 0 0 1.09489 0.60618 1379.525
32 L 11 A S Yates Manchester GB24N50167 44:36.0 363 1608 1 of 4 abcdefg 385.1 0 0 385.1 1.27907 0.62573 1378.578
33 B 1 Elvin Booth Gosport GB22N17277 03:36:55 169 1407 1 of 6 ju 23.76 63.79 0 87.55 0.36765 0.64529 1377.704
34 H 1 R & P Montila Sandy GB23N59108 05:40:18 266 619 1 of 23 0 61.53 0 61.53 0.37736 0.66484 1377.546
35 B 2 T Sails & Sons Southampton GB24N19992 49:58.9 179 1498 1 of 2 abcdef 111.65 39.87 0 151.52 0.73529 0.6844 1376.36
36 J 6 Mr & Mrs P Shaw Wolverhampton GB23S74292 06:14:54 293 97 1 of 6 0 0 0 0 0.76726 0.70395 1375.772
37 J 7 Ian Ball Stoke On Trent GB23N59160 05:37.1 332 848 1 of 15 0 0 0 0 0.89514 0.7235 1374.868
38 J 8 N R Boulton Stoke on Trent GB22N34289 55:52.1 324 859 1 of 10 b 20 0 0 20 1.02302 0.74306 1373.271
39 L 12 Ben Walton Congleton GB23C67075 12:46.1 337 996 2 of 12 abl 40 0 0 40 1.39535 0.76261 1372.827
40 J 9 Dave & Kyle Harris Newport GB22B82991 39:08.9 311 178 2 of 6 0 0 0 0 1.1509 0.78217 1371.763
41 L 13 John Winstanley Wigan GB21Z16183 51:17.0 366 1736 1 of 3 abcd 78.1 0 0 78.1 1.51163 0.80172 1370.506
42 H 2 C Crick & Son Stotfold GB24N03967 30:29.1 257 611 1 of 8 0 38.46 0 38.46 0.75472 0.82127 1370.505
43 E 7 Baron Bros. Redbourn GB23N10106 05:11:17 242 159 2 of 14 0 0 0 0 1.27737 0.84083 1368.782
44 H 3 R & P Montila Sandy GB22N70004 05:42:52 266 619 2 of 23 0 23.07 0 23.07 1.13208 0.86038 1367.234
45 J 10 Mr & Mrs Horton Telford GB20N45721 36:42.9 308 201 1 of 6 cf 140 0 0 140 1.27877 0.87994 1366.927
46 J 11 J & B Oakley Whitchurch GB24N23644 07:03:12 328 1027 1 of 20 0 0 0 0 1.40665 0.89949 1366.51
47 K 5 G Sykes Selby GB22S39825 09:51.9 380 108 1 of 6 0 26.83 0 26.83 0.88028 0.91905 1365.493
48 L 14 J Wood & Son Oldham GB22V41529 07:45:39 361 424 1 of 12 0 0 0 0 1.62791 0.9386 1365.369
49 K 6 Garry Handley Brighouse GB23N22598 07:58:56 371 415 2 of 10 0 0 0 0 1.05634 0.95815 1364.23
50 K 7 Nigel Dennett Meden Vale GB23N17437 07:16:15 337 1717 1 of 7 abc 46.9 0 0 46.9 1.23239 0.97771 1363.523
51 J 12 J A Hamplett Stafford GB23Z00501 06:42:38 311 1205 2 of 36 0 0 0 0 1.53453 0.99726 1362.443
52 E 8 Baron Bros. Redbourn GB23N10137 05:13:02 242 159 3 of 14 0 0 0 0 1.45985 1.01682 1361.13
53 J 13 Mr & Mrs N Shaw Crewe GB24N23601 07:08:57 331 1170 1 of 12 0 0 0 0 1.6624 1.03637 1360.835
54 F 3 S Thorpe Swindon GB22A08271 51:56.8 225 1262 2 of 8 0 13.23 0 13.23 2.05479 1.05592 1360.732
55 E 9 Baron Bros. Redbourn GB22A44669 05:13:10 242 159 4 of 14 0 0 0 0 1.64234 1.07548 1360.55
56 L 15 Mr E G Mackay Swinton GB23V93970 50:33.7 363 634 1 of 10 a 10 0 0 10 1.74419 1.09503 1359.045
57 P 4 J Clarke & Daughter Selling B22:3113610 49:10.0 222 1631 4 of 49 0 22.53 0 22.53 1.26984 1.11459 1356.835
58 L 16 S A Goldstraw Congleton GB23N43254 16:52.1 336 1344 1 of 16 0 0 0 0 1.86047 1.13414 1356.711
59 W 1 D Jones Wrexham GB23D02344 07:15:59 335 1516 1 of 19 0 59.94 0 59.94 0.41494 1.1537 1355.822
60 J 14 Adams Bros. Stoke On Trent GB23N14789 07:02:03 324 1543 1 of 12 abcdj 132.55 0 0 132.55 1.79028 1.17325 1354.776
Devo1956
Posts: 4836
Joined: Tue Feb 08, 2022 11:37 am
Gender:
Great Britain

Thank you King.
Post Reply